Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U
Dec 25 604'0 604'0 602'0 602'0 -14'0 602'6s 07/26 Chart for @KW5Z
Mar 26 635'0 -14'0 609'0s 07/26 Chart for @KW6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Sep 24 603'6 612'6 586'4 586'6 -15'2 588'4s 07/26 Chart for @MW4U
Dec 24 623'2 630'4 605'6 605'6 -14'4 607'4s 07/26 Chart for @MW4Z
Mar 25 638'6 646'4 624'0 625'2 -13'4 625'2s 07/26 Chart for @MW5H
May 25 649'0 655'4 637'6 637'6 -13'2 635'4s 07/26 Chart for @MW5K
Jul 25 650'0 650'0 647'0 647'0 -12'6 644'4s 07/26 Chart for @MW5N
Sep 25 650'6 -12'4 640'6s 07/26 Chart for @MW5U
Dec 25 661'2 -12'4 651'6s 07/26 Chart for @MW5Z
Mar 26 680'0 -12'4 657'2s 07/26 Chart for @MW6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 07/26 Chart for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 07/26 Chart for @LE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN