Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 574'6 577'0 571'4 576'2 2'4 573'6 02:18A Chart for @KW4K
Jul 24 568'4 569'2 564'2 568'4 1'0 567'4 02:18A Chart for @KW4N
Sep 24 580'4 580'4 575'0 578'4 1'0 577'4 02:17A Chart for @KW4U
Dec 24 595'2 597'0 593'0 596'4 1'4 595'0 02:18A Chart for @KW4Z
Mar 25 606'0 612'6 600'0 612'6 8'4 610'2s 02:17A Chart for @KW5H
May 25 615'0 622'0 610'0 618'6 7'6 618'4s 02:15A Chart for @KW5K
Jul 25 605'6 7'4 616'0s 02:18A Chart for @KW5N
Sep 25 630'0 8'6 623'2s 02:18A Chart for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 650'6 653'4 650'4 653'4 2'6 650'6 02:18A Chart for @MW4K
Jul 24 658'0 660'2 657'6 660'2 2'4 657'6 02:18A Chart for @MW4N
Sep 24 666'0 666'6 664'4 666'6 1'6 665'0 02:10A Chart for @MW4U
Dec 24 679'0 679'0 679'0 679'0 -1'0 680'0 02:08A Chart for @MW4Z
Mar 25 696'2 696'2 696'2 696'2 4'6 693'4s 02:18A Chart for @MW5H
May 25 704'0 3'0 703'6s 02:08A Chart for @MW5K
Jul 25 701'0 3'0 705'4s 03/18 Chart for @MW5N
Sep 25 705'0 3'0 703'0s 03/18 Chart for @MW5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 24 250.025 251.400 249.950 251.050 1.925 251.200s 03/18 Chart for @GF4H
Apr 24 252.375 255.250 252.375 255.075 2.975 255.100s 03/18 Chart for @GF4J
May 24 256.500 259.300 256.500 259.200 3.125 259.125s 03/18 Chart for @GF4K
Aug 24 267.650 269.775 267.650 269.650 2.350 269.725s 03/18 Chart for @GF4Q
Sep 24 268.450 270.775 268.450 270.725 2.325 270.700s 03/18 Chart for @GF4U
Oct 24 269.375 271.050 268.900 270.875 2.225 270.850s 03/18 Chart for @GF4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 187.375 188.750 187.200 188.475 1.325 188.575s 03/18 Chart for @LE4J
Jun 24 183.625 185.450 183.625 185.250 1.800 185.400s 03/18 Chart for @LE4M
Aug 24 182.925 184.400 182.675 184.175 1.725 184.350s 03/18 Chart for @LE4Q
Oct 24 185.975 187.325 185.850 187.150 1.575 187.250s 03/18 Chart for @LE4V
Dec 24 190.000 191.150 189.650 191.025 1.475 191.100s 03/18 Chart for @LE4Z
Feb 25 193.100 194.100 192.750 193.950 1.375 194.050s 03/18 Chart for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN