Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 869'4 875'6 868'2 875'2 2'6 872'4 10:25P Chart for @KW3K
Jul 23 855'4 862'0 855'4 862'0 2'6 859'2 10:25P Chart for @KW3N
Sep 23 855'0 857'6 854'6 857'6 1'2 856'4 10:25P Chart for @KW3U
Dec 23 853'2 859'6 853'2 859'6 2'4 857'2 10:25P Chart for @KW3Z
Mar 24 849'4 854'2 847'0 852'6 10'2 853'6s 10:25P Chart for @KW4H
May 24 845'4 846'0 845'4 846'0 1'2 844'6 10:22P Chart for @KW4K
Jul 24 809'0 809'0 809'0 809'0 1'2 807'6 10:25P Chart for @KW4N
Sep 24 801'0 801'0 801'0 801'0 10'6 804'6s 10:24P Chart for @KW4U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 23 878'4 884'0 877'6 884'0 1'4 882'4 10:25P Chart for @MW3K
Jul 23 879'6 885'0 879'6 885'0 1'0 884'0 10:25P Chart for @MW3N
Sep 23 880'0 883'2 878'0 883'2 1'4 881'6 10:26P Chart for @MW3U
Dec 23 884'6 884'6 884'6 884'6 2'2 882'4 10:24P Chart for @MW3Z
Mar 24 866'4 880'0 866'4 880'0 11'0 880'2s 10:22P Chart for @MW4H
May 24 825'4 10'6 872'2s 09:28P Chart for @MW4K
Jul 24 825'4 22'6 863'0s 07:00P Chart for @MW4N
Sep 24 800'0 800'0 800'0 800'0 19'2 780'6 10:21P Chart for @MW4U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 192.000 192.000 191.500 191.675 - 0.625 191.725s 01:05P Chart for @GF3H
Apr 23 197.100 197.650 196.900 197.000 - 0.400 197.225s 03:42P Chart for @GF3J
May 23 201.225 201.750 200.450 200.575 - 0.575 200.800s 02:31P Chart for @GF3K
Aug 23 216.600 217.300 216.450 216.875 - 0.100 216.900s 01:05P Chart for @GF3Q
Sep 23 219.075 220.000 219.025 219.500 0.075 219.525s 01:05P Chart for @GF3U
Oct 23 221.125 222.075 221.125 221.525 0.125 221.600s 01:05P Chart for @GF3V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 164.800 165.025 164.550 164.850 0.050 164.950s 02:37P Chart for @LE3J
Jun 23 158.725 159.000 158.400 158.800 0.025 158.900s 01:05P Chart for @LE3M
Aug 23 158.525 158.875 158.225 158.650 0.125 158.725s 02:30P Chart for @LE3Q
Oct 23 162.725 163.200 162.500 163.000 0.325 163.050s 01:05P Chart for @LE3V
Dec 23 167.225 167.975 167.150 167.700 0.400 167.800s 03:37P Chart for @LE3Z
Feb 24 170.700 171.300 170.625 171.075 0.450 171.150s 01:05P Chart for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN