Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 578'6 576'2 578'4 1'2 577'2 07:23P Chart for @KW4K
Jul 24 574'2 576'6 574'2 576'4 1'2 575'2 07:22P Chart for @KW4N
Sep 24 586'6 588'0 586'6 587'6 1'0 586'6 07:23P Chart for @KW4U
Dec 24 605'0 606'4 605'0 606'2 1'2 605'0 07:23P Chart for @KW4Z
Mar 25 621'6 622'4 621'6 622'4 1'6 620'6 07:23P Chart for @KW5H
May 25 627'2 631'0 627'2 628'6 5'0 628'4s 07:21P Chart for @KW5K
Jul 25 623'6 624'6 623'6 624'6 4'2 623'6s 07:21P Chart for @KW5N
Sep 25 638'6 4'2 628'4s 07:23P Chart for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 638'4 639'2 638'0 639'2 0'4 638'6 07:23P Chart for @MW4K
Jul 24 642'4 644'0 642'4 644'0 1'0 643'0 07:22P Chart for @MW4N
Sep 24 654'0 654'0 654'0 654'0 1'4 652'4 07:15P Chart for @MW4U
Dec 24 672'6 675'2 668'4 668'6 1'2 668'2s 07:23P Chart for @MW4Z
Mar 25 688'2 688'2 683'4 683'4 0'0 683'0s 07:22P Chart for @MW5H
May 25 694'0 694'0 694'0 694'0 0'0 694'0s 07:01P Chart for @MW5K
Jul 25 701'0 0'0 697'2s 07:00P Chart for @MW5N
Sep 25 674'2 674'2 674'2 674'2 0'0 674'2s 07:00P Chart for @MW5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 240.600 241.950 240.200 241.400 1.175 241.600s 02:30P Chart for @GF4J
May 24 240.425 242.800 239.475 242.350 2.275 242.550s 02:30P Chart for @GF4K
Aug 24 252.050 254.575 251.400 254.100 2.175 254.300s 02:43P Chart for @GF4Q
Sep 24 253.325 255.650 252.700 255.050 1.925 255.300s 01:05P Chart for @GF4U
Oct 24 253.975 256.200 253.375 255.625 1.725 255.700s 01:05P Chart for @GF4V
Nov 24 253.750 255.450 253.150 255.050 1.425 255.075s 01:05P Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 02:31P Chart for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 01:05P Chart for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 02:31P Chart for @LE4Q
Oct 24 175.900 176.950 175.525 176.600 1.000 176.725s 01:05P Chart for @LE4V
Dec 24 180.000 181.225 179.725 180.825 0.975 180.925s 02:30P Chart for @LE4Z
Feb 25 183.300 184.575 183.100 184.200 1.050 184.350s 01:05P Chart for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN